subjectstatuspriorityviewlinkcreated_atupdated_at
12Section2 Affect Customers | Missing Paginationea9c5da141closednormalView Ticket2026-03-06 15:20:312026-03-29 04:27:052026-03-29 04:27:05
23Requestor287653d341closedView Ticket2026-03-06 15:51:182026-03-12 10:31:392026-03-12 10:31:39
33LDAP API | Missing staff recordsfb97278a65closedView Ticket2026-03-07 03:24:422026-03-12 10:31:102026-03-12 10:31:10
54ffrr453a4f1939closedView Ticket2026-03-07 03:35:452026-03-07 03:43:022026-03-07 03:43:02
63Niscode | error37963cd285closedView Ticket2026-03-07 10:37:352026-03-07 11:08:502026-03-07 11:08:50
73Customer Impact | Yes to No- missing data18cbb39438closedView Ticket2026-03-09 05:37:312026-03-12 10:31:472026-03-12 10:31:47
83Save as Draft | Records does not refresh in Dashboard after save as Draftddc0bae069closednormalView Ticket2026-03-09 10:43:042026-03-12 10:31:232026-03-12 10:31:23
93PEM Form | From Date - ToDate Validation06e859b151closedView Ticket2026-03-12 11:09:582026-03-29 04:24:072026-03-29 04:24:07
103Affected Service ID & Customer Infor Section | Downloadc39f562195closedView Ticket2026-03-12 14:42:392026-04-24 02:05:332026-04-24 02:05:33
113Domain Element | select multiple1fd651e314closedView Ticket2026-03-12 14:43:522026-03-19 14:06:132026-03-19 14:06:13
123FreshService API | More description information07ce574421closedView Ticket2026-03-12 14:44:302026-04-29 09:05:372026-04-29 09:05:37
133Requestor | Not allow to edit73cca32b53newView Ticket2026-03-12 14:45:102026-03-12 14:45:10
143Domain Platform4322629932closedView Ticket2026-03-12 14:45:442026-04-29 09:02:442026-04-29 09:02:44
153Mandatory fields | Section 2,3,4,4f1560a848closedcriticalView Ticket2026-03-12 14:46:212026-03-19 14:05:492026-03-19 14:05:49
163CSV GPON_Customer | Missing fields biz_group076bea5a78closedView Ticket2026-03-12 14:57:062026-04-29 09:03:182026-04-29 09:03:18
173Section 1 | Down time validation rules18a8215397closedView Ticket2026-03-12 15:10:202026-04-29 09:03:012026-04-29 09:03:01
183Section | pagination showing 1 button instead of 2 for 838796f3a062closednormalView Ticket2026-03-14 09:29:562026-04-19 13:40:342026-04-19 13:40:34
193Section 2 Affected Service ID | Description2 duplicate6cf5f32228closedView Ticket2026-03-14 12:26:182026-04-19 13:40:132026-04-19 13:40:13
203HOD Mobile | Auto Pupulate Requestor HOD mobiledae0141683closednormalView Ticket2026-03-18 06:09:142026-03-18 08:17:292026-03-18 08:17:29
213Email Template Listing | Prepare the curl commandf087965231newView Ticket2026-03-20 04:23:402026-03-20 04:23:40
223Added 15-character minimum check on the Activity field (Work Instruction / Work Procedures)a83a789667closedView Ticket2026-03-29 03:09:382026-03-29 04:25:492026-03-29 04:25:49
233Critical | Too Many Requestbc250a2b73newView Ticket2026-03-29 04:17:522026-03-29 04:24:24
243Section 3, mandatory must add step by step work procedureb208aa0e5newView Ticket2026-04-19 13:49:542026-04-19 13:49:54
253Section2 new column | PE CC emailb749b53624newView Ticket2026-04-19 13:50:512026-04-19 13:50:51
263Non-service Impact Handlingd563e1ae89newView Ticket2026-04-19 13:51:272026-04-19 13:51:27
273Dashboard | Add filtersa446f7fd60newView Ticket2026-04-19 13:52:492026-04-19 13:52:49
283Checking on Level of urgency with Start Date and End Time040fb8246newView Ticket2026-04-19 13:53:082026-04-19 13:53:08
293External PE | free text box to Input when click checkbox External PEd2535da354newView Ticket2026-04-19 13:53:492026-04-19 13:53:49
303reporting | To have Download button for Reporting below2f547d4963newView Ticket2026-04-19 13:54:232026-04-19 13:54:23
313CSV file import schedule planning10c505ea4d2d870771a9d572adac18benewView Ticket2026-04-29 09:09:112026-04-29 09:09:11
323Backup processing | API969217d2db79c0484c2ec99993ddb631newView Ticket2026-04-29 09:10:562026-04-29 09:10:56